Training Schedule
The martian climate and terrain can be quite treacherous, as such, it is imperative to prepare like a true space monkey. So strap on your Running Fit gear and get out and run!
Martian Meteor 10K Schedule
| Week of: | S | M | T | W | T | F | S |
| Feb 17 | 1 | 0 | 1 | ||||
| Feb 24 | 1 | 0 | 1.5 | 0 | 1 | 0 | 2 |
| Mar 3 | 1 | 0 | 1.5 | 0 | 1 | 0 | 3 |
| Mar 10 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| Mar 17 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| Mar 24 | 1 | 0 | 3 | 0 | 3 | 0 | 5 |
| Mar 31 | 1 | 0 | 4 | 0 | 3 | 0 | 4 |
| Apr 7 | 0 | 0 | 2 | 0 | 2 | 0 | 10K! |
*Note: You can skip Sunday’s run and run the miles on Monday.
Martian Half Marathon Schedule
| Week of: | S | M | T | W | T | F | S |
| Feb 17 | 4 | 0 | 8 | ||||
| Feb 26 | 3 | 0 | 6 | 3 | 4 | 0 | 8 |
| Mar 4 | 3 | 0 | 6 | 3 | 4 | 0 | 9 |
| Mar 11 | 3 | 0 | 6 | 3 | 5 | 0 | 10 |
| Mar 18 | 3 | 0 | 6 | 4 | 6 | 0 | 11 |
| Mar 25 | 3 | 0 | 6 | 4 | 6 | 0 | 12 |
| Apr 1 | 3 | 0 | 4 | 3 | 5 | 0 | 8 |
| Apr 8 | 0 | 5 | 4 | 3 | 0 | 2 | 13.1M! |
*Note: You can skip Sunday’s run and run the miles on Monday.
Martian Full Marathon Schedule
| Week of: | S | M | T | W | T | F | S |
| Feb 17 | 3 | 0 | 8 | 5 | 6 | 0 | 14 |
| Feb 26 | 3 | 0 | 8 | 5 | 6 | 0 | 15 |
| Mar 4 | 3 | 0 | 8 | 5 | 6 | 0 | 16 |
| Mar 11 | 3 | 0 | 8 | 5 | 6 | 0 | 17 |
| Mar 18 | 3 | 0 | 6 | 5 | 6 | 0 | 18 |
| Mar 25 | 3 | 0 | 6 | 4 | 6 | 0 | 20 |
| Apr 1 | 0 | 3 | 6 | 3 | 6 | 0 | 8 |
| Apr 8 | 0 | 5 | 4 | 3 | 0 | 2 | 26.2M! |
*Note: You can skip Sunday’s run and run the miles on Monday.
Running Fit 501
If you'd like a more comprehensive training program, we have quality Full and Half Marathon coaching at all Running Fit locations!
Come join the team! First timers are especially welcome! If you survived a marathon before, come join us and set a personal best!
More information on Running Fit 501 visit our website, www.runningfit501.com.












